NTA UGC NET Examination June 2023 |
{NTA} National Testing Agency UGC NET & JRF Recruitment 2023 Short Notification |
|||||||||
Key Dates | Fee Details | ||||||||
|
|
||||||||
Age Limit Age As On : 01-06-2023 |
Age Max. : 30 Years For JRF Age Max. : N/A Years For NET Relaxation in Age, Extra As Per Recruitment Norms. |
Eligibility | ||||||||||
|
UGC NET 2023 Examination Subject Details | ||||||||||||
Subject | Code | Subject | Code | |||||||||
Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | 46 | Indian Knowledge System | 103 | |||||||||
Anthropology | 07 | Japanese | 45 | |||||||||
Arab Culture and Islamic Studies | 49 | Kannada | 21 | |||||||||
Arabic | 29 | Kashmiri | 84 | |||||||||
Archaeology | 67 | Konkani | 85 | |||||||||
Assamese | 36 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management |
55 | |||||||||
Bengali | 19 | Law | 58 | |||||||||
Bodo | 94 | Library and Information Science | 59 | |||||||||
Buddhist, Jaina, Gandhian and Peace Studies | 60 | Linguistics | 31 | |||||||||
Chinese | 32 | Maithili | 18 | |||||||||
Commerce | 08 | Malayalam | 22 | |||||||||
Comparative Literature | 72 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / IndustrialRelations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) |
17 | |||||||||
Comparative Study of Religions | 62 | Manipuri | 35 | |||||||||
Computer Science and Applications | 87 | Marathi | 38 | |||||||||
Criminology | 68 | Mass Communication and Journalism | 63 | |||||||||
Defence and Strategic Studies | 11 | Museology & Conservation | 66 | |||||||||
Dogri | 33 | Music | 16 | |||||||||
Economics / Rural Economics /Co-operation / Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics |
01 | Nepali | 34 | |||||||||
Education | 09 | Oriya | 23 | |||||||||
Electronic Science | 88 | Pali | 83 | |||||||||
English | 30 | Performing Art – Dance/Drama/Theatre | 65 | |||||||||
Environmental Sciences | 89 | Persian | 42 | |||||||||
Folk Literature | 71 | Philosophy | 03 | |||||||||
Forensic Science | 82 | Physical Education | 03 | |||||||||
French (French Version) | 39 | Political Science | 47 | |||||||||
Geography | 80 | Politics including International Relations/International Studies including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, SouthAsian Studies, Soviet Studies, American Studies. |
90 | |||||||||
German | 44 | Population Studies | 15 | |||||||||
Gujarati | 37 | Prakrit | 91 | |||||||||
Hindi | 20 | Psychology | 04 | |||||||||
Hindu Studies | 102 | Public Administration | 14 | |||||||||
History | 06 | Punjabi | 24 | |||||||||
Home Science | 12 | Rajasthani | 43 | |||||||||
Human Rights and Duties | 92 | Russian | 41 | |||||||||
Indian Culture | 50 | Sanskrit | 25 | |||||||||
Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
73 | Santali | 95 | |||||||||
Sindhi | 101 | Social Medicine & Community Health | 81 | |||||||||
Social Work | 10 | Sociology | 05 | |||||||||
Spanish | 40 | Tamil | 26 | |||||||||
Telugu | 27 | Tourism Administration and Management. | 93 | |||||||||
Tribal and Regional Language/Literature | 70 | Urdu | 28 | |||||||||
Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) |
79 | Women Studies | 74 |
How To Apply | |||||||||||||
|
For All Interested Candidate Can Read Notification Before Apply | |||||||||
UGC NTA NET Recruitment Links | |||||||||
Download Admit Card | Click Here |
||||||||
Center Allotment Slip |
Click Here |
||||||||
Phase-I Exam Notice |
Click Here |
||||||||
Apply Online | Click Here | ||||||||
Detailed Notice |
Click Here |
||||||||
Short Notice |
Click Here |
||||||||
Official Website | Click Here |
For Latest Notification Join Our Official Groups | |||||||||
Join Whatsapp | Touch Here | ||||||||
Follow On GooGle News | Touch Here | ||||||||
Join Telegram | Touch Here | ||||||||
Join FaceBook Page | Touch Here | ||||||||
www.IGnouNetwork.com |